Badruzaman, Jajang (2017) Pengaruh Earning Per Share Terhadap Harga Saham. Hasil Reviewer, 12 (1). pp. 101-110. ISSN 1907 - 9958
|
Text
PENGARUH EARNING SHARE THD HARGA SAHAM UPLOAD.pdf Download (238kB) |
|
|
Text
Pengaruh Earning Per Share Terhadap Harga Saham.pdf Download (450kB) |
| Item Type: | Article |
|---|---|
| Subjects: | H Social Sciences > HB Economic Theory |
| Divisions: | Fakultas Ekonomi dan Bisnis > Akuntansi > Artikel Dosen Akuntansi |
| Depositing User: | Mrs Linda Amelia Oktavia |
| Date Deposited: | 29 Oct 2019 01:12 |
| Last Modified: | 29 Oct 2019 01:12 |
| URI: | http://103.123.236.3/id/eprint/1290 |
Actions (login required)
![]() |
View Item |

