YANTI, MELY NOVIA ARI (2020) PENGARUH CORPORATE SOCIAL RESPONSIBILITY DAN RETURN ON ASSET TERHADAP PRICE TO BOOK VALUE (Survey Pada Index LQ 45 yang Terdaftar di Bursa Efek Indonesia 2014 -2018). Sarjana thesis, Universitas Siliwangi.
|
Text
SKRIPSI.pdf Restricted to Repository staff only Download (1MB) |
| Item Type: | Thesis (Sarjana) |
|---|---|
| Subjects: | H Social Sciences > HB Economic Theory |
| Divisions: | Fakultas Ekonomi dan Bisnis > Akuntansi |
| Depositing User: | Rema Puri Irma Sri Katon |
| Date Deposited: | 01 Mar 2022 04:26 |
| Last Modified: | 01 Mar 2022 04:26 |
| URI: | http://103.123.236.3/id/eprint/4873 |
Actions (login required)
![]() |
View Item |

