Dedi Kusmayadi (2021) Value Analysis and Rating of Sharia Bonds (Sukuk) on Stock Return (survey of Indonesian Stock Exchange Issuers That Issued Sharia Bonds). EC00202126038.
|
Text
11. Value Analysis and Rating of Sharia Bonds (Sukuk) on Stock Return (survey of Indonesian Stock Exchange Issuers That Issued Sharia Bonds)..pdf Download (517kB) |
| Item Type: | Patent |
|---|---|
| Subjects: | H Social Sciences > HG Finance |
| Divisions: | Fakultas Ekonomi dan Bisnis > Akuntansi > Artikel Dosen Akuntansi |
| Depositing User: | Mrs Linda Amelia Oktavia |
| Date Deposited: | 10 Apr 2023 03:50 |
| Last Modified: | 10 Apr 2023 03:50 |
| URI: | http://103.123.236.3/id/eprint/9055 |
Actions (login required)
![]() |
View Item |

